Jump to page №

Flowmeters Meister

Meister

German company Meister Strömungstechnik founded in 1984, develop, produce and distribute systems for flow measurement and monitoring worldwide in the industrial environment. The product portfolio includes devices, that cover a wide range of applications for liquid and gaseous media. Combining almost all processes of our value chain at our company facilities, we are able to offer our products at an unbeatable price-performance-ratio. With more than 1.000.000 products installed worldwide, we focus on a zero-defect-policy.

Meister

Flow meters for water and similar liquids

Product Flow, l/min Pressure, bar. Temperature Indicator Contact Analog OUT ATEX
DWG 0,1 - 50 0 - 10 -20°… 100°
DUG 0,2 - 250 0 - 10 -20°…100°
RVO/U-1 8 - 150 0 - 10 -20°…100
RVO/U-2 0,2 - 28 0 - 16 -20°…100°
RVO/U-4 0,005 - 5 0 - 16 -20°…100°
2000 0,002 - 17 0 - 15 -20°…80
6000 0,04 - 833 5 - 15 -20°…80°
DWM 0,1 - 50 200 - 300 -20°…100°
DWM/A 0,1 - 50 200 - 300 -20°…100°
DUM 0,2 - 250 200 - 300 -20°…100°
DUM/A 0,2 - 250 200 - 300 -20°…100°
M-21 0,007 - 17 16 - 40 -80°…250°
WBM-65 133 - 333 16 - 25 -20°…100°
WBMC 133 - 333 0 - 180 -20°…100°
RVM/U-1 10 - 150 250 - 300 -20°…100°
RVM/U-2 0,02 - 30 300 - 350 -20°…100°
RVM/U-4 0,005 - 5 300 - 350 -20°…100°
RVM/UA-1 10 - 150 250 - 300 -20°…100°
RVM/UA-2 0,02 - 30 300 - 350 -20°…100°
RVM/U-S4 0,005 - 5 0 - 16 -20°…100°
RVM/UM 0,1 - 120 250 - 300 -20°…120°
RMU-A 2,5 - 15,5 0 - 250 -20°…120°
RMU-B 0,4 - 15,5 0 - 250 -20°…100°
SC-250 0,05 - 3.000 16 - 40 -50°…300°
SC-250 H / V 0,2 - 1.000 16 - 40 -50°…300°
WY 2,5 – 100 0 – 10 -20°…100°
Product Flow, l/min Pressure, bar. Temperature Indicator Contact Analog OUT ATEX
KM-165 0,03 – 17 0 – 10 0°…60°
KM-185 0,03 – 17 0 – 10 0°…60°
KM-200 0,03 – 17 0 – 10 0°…60°
KM-335 0,8 – 1.000 0 – 10 0°…60°
KM-350 0,8 – 1.000 0 – 10 0°…60°
DHSF-2 0,025 – 1,67 6 – 10 0°…80°
DHGF-2 0,025 – 1,67 0 – 10 0°…80°
DHGA-2 0,025 – 1,67 0 – 10 0°…60°
DHSF-4 0,1 – 4,2 6 – 10 0°…80°
DHGF-4 0,1 – 4,2 0 – 10 0°…80°
DHGA-4 0,1 – 4,2 0 – 10 0°…60°
DHGF-10 0,8 – 16,7 0 – 6 0°…80°
DHGA-10 0,8 – 16,7 0 – 6 0°…60°
DHTF-1 4 – 1.178 0 – 10 0°…80°
FAA 1 – 60 5 – 10 0°…90°
FRA 0,7 – 100 0 – 16 0°…100°
TD…15…/PPO 2 – 40 0 – 10 0°…85°
TD…15…/MS 2 – 40 0 – 10 0°…85°
TD…-25/PP 4 – 160 2 – 10 0°…80°
TD…-25/MS 4 – 160 0 – 10 0°…85°
TD…-40/MS 7 – 417 0 – 10 0°…85°
SPM 2,3 – 2.762 11 – 30 -40°…120°
SPKM 4 – 93 0 – 25 -20°…110°
SPKR 3,5 – 69 0 – 25 -20°…110°
DP-65 13,3 – 13.333 16 – 40 -20°…300°
DMIK 0,5 – 250 0 – 16 5°…90°

Flow meters for oil and other viscous liquids

Product Flow, l/min Pressure, bar. Temperature Indicator Contact Analog OUT ATEX
DKG-1 0,1 – 90 0 – 10 -20°…120°
DKG-2 0,5 – 8 0 – 16 -20°…120°
DKM-1 0,5 – 110 250 – 300 -20°…120°
DKM-2 0,5 – 7 300 – 350 -20°…120°
DKM/A-1 0,5 – 110 250 – 300 -20°…120°
DKM/A-2 0,5 – 7 300 – 350 -20°…120°
DKME-1 1 – 80 250 – 300 -20°…120°
DKME/A-1 1 – 80 250 – 300 -20°…120°
COVOL 0,42 – 1.000 10 – 16 -40°…150°
WY/OIL 12 – 120 0 - 10 -20°…100°

Flow meters for air and gases

Product Flow, l/min Pressure, bar. Temperature Indicator Contact Analog OUT ATEX
DWG-L 3 – 1.600 0 – 10 -20°…80°
RVO/U-L1 22,5 – 625 0 – 10 -20°…100°
RVO/U-L2 3 – 500 0 – 16 -20°…100°
RVO/U-L4 0,2 – 42 0 – 16 -20°…100°
2000 0,05 – 500 0 – 15 -20°…80°
6000 1,17 – 25.000 5 – 15 -20°…80°
DWM-L 1 – 1.450 200 – 300 -20°…80°
DWM/A-L 1 – 1.450 200 – 300 -20°…80°
M-21 0,2 – 500 16 – 40 -80°…250°
RVM/U-L1 60 – 650 250 – 300 -20°…120°
RVM/U-L2 2,5 – 525 300 – 350 -20°…120°
RVM/U-L4 0,6 – 80 300 – 350 -20°…120°
SC-250 1,17 – 90.000 10 – 40 -50°…300°
KM-165 1,67 – 500 0 – 10 0°…60°
KM-185 1,67 – 500 0 – 10 0°…60°
KM-200 1,67 – 500 0 – 10 0°…60°
KM-335 25 – 14.000 0 – 10 0°…60°
KM-350 25 – 14.000 0 – 10 0°…60°
SPM-L - 0 – 11 -10°…85°
Looking for the price? [x]
Copy & paste part number: