Jump to page №

Measurement, control and regulation of liquid and gas flows

Valve 6240

Valve 6240

Valve 6240

The 6240 valve is a servo-assisted piston valve. The stopper and plunger guiding tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. The housing design and surface quality enable maximum flow rates. The coils are moulded with chemically resistant epoxy. An optional sliding ring bearings increases the life cycle with dry gases. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65. Stainless steel valves satisfy NEMA 4X.

Total 210 produced versions:

To search for a part number, use ctrl + F

expand / reduce table
Part-No. Connection Orifice Body Seal Voltage Price
00177800 G1/4 6.0 Brass FKM 24 98 €
00177801 G1/4 6.0 Brass FKM 24 98 €
00177802 G1/4 6.0 Brass FKM 230 98 €
00177803 G3/8 6.0 Brass FKM 24 98 €
00177804 G3/8 6.0 Brass FKM 24 98 €
00177805 G3/8 6.0 Brass FKM 230 98 €
00177806 G1/4 6.0 Stainless Steel FKM 24 132 €
00177807 G1/4 6.0 Stainless Steel FKM 24 132 €
00177808 G1/4 6.0 Stainless Steel FKM 230 132 €
00184739 G1/4 6.0 Stainless Steel PTFE + PEEK 24 144 €
00184740 G1/4 6.0 Stainless Steel PTFE + PEEK 24 144 €
00184741 G1/4 6.0 Stainless Steel PTFE + PEEK 230 144 €
00184750 G1/4 6.0 Brass FKM 24 101 €
00184751 G1/4 6.0 Brass FKM 200 101 €
00184752 G1/4 6.0 Brass FKM 230 101 €
Part-No. Connection Orifice Body Seal Voltage Price
00184753 G1/4 6.0 Stainless Steel FKM 24 135 €
00184754 G1/4 6.0 Stainless Steel FKM 200 135 €
00184755 G1/4 6.0 Stainless Steel FKM 230 135 €
00205374 G3/8 6.0 Brass PTFE + PEEK 24 109 €
00207960 NTP1/4 6.0 Stainless Steel FKM 24 132 €
00208613 G1/4 6.0 Brass FKM 12 109 €
00210401 G1/4 6.0 Brass PTFE + PEEK 24 109 €
00215370 G1/4 6.0 Stainless Steel EPDM 24 132 €
00218504 G1/4 6.0 Stainless Steel FKM 12 142 €
00219486 G3/8 6.0 Brass EPDM 24 98 €
00219784 G1/4 6.0 Brass EPDM 24 98 €
00219876 G3/8 6.0 Brass FKM 12 109 €
00219921 G1/4 6.0 Brass PTFE + PEEK 230 109 €
00224439 G1/4 6.0 Stainless Steel PTFE + FKM 24 147 €
00224440 G1/4 6.0 Stainless Steel PTFE + FKM 230 147 €
00225396 G1/4 6.0 Stainless Steel PTFE + FKM 24 147 €
00227818 G3/8 6.0 Stainless Steel PTFE + PEEK 24 144 €
Part-No. Connection Orifice Body Seal Voltage Price
00230715 G3/8 6.0 Stainless Steel FKM 24 132 €
00231643 NPT3/8 6.0 Brass FKM 24 98 €
00231676 G1/4 6.0 Stainless Steel EPDM 230 132 €
00236315 G3/8 6.0 Stainless Steel PTFE + PEEK 24 144 €
00236316 G3/8 6.0 Stainless Steel PTFE + PEEK 230 144 €
00238632 G1/2 12.0 Stainless Steel FKM 24 258 €
00238633 G1/2 12.0 Stainless Steel FKM 24 258 €
00238634 G1/2 12.0 Stainless Steel FKM 230 258 €
00238635 G1/2 12.0 Stainless Steel PTFE + FKM 24 301 €
00238636 G1/2 12.0 Stainless Steel PTFE + FKM 24 301 €
00238637 G1/2 12.0 Stainless Steel PTFE + FKM 230 301 €
00238638 G1/2 12.0 Stainless Steel PTFE + PEEK 24 301 €
00238639 G1/2 12.0 Stainless Steel PTFE + PEEK 24 301 €
Part-No. Connection Orifice Body Seal Voltage Price
00238640 G1/2 12.0 Stainless Steel PTFE + PEEK 230 301 €
00240726 G3/8 6.0 Brass FKM 110 98 €
00240737 NTP1/4 6.0 Brass FKM 24 98 €
00252027 G1/2 12.0 Stainless Steel EPDM 12 269 €
00252028 G1/4 6.0 Stainless Steel EPDM 12 142 €
00258181 G1/4 6.0 Brass FKM 24 98 €
00258182 G1/4 6.0 Stainless Steel PTFE + FKM 120 147 €
00258183 G1/4 6.0 Stainless Steel PTFE + FKM 240 147 €
00258184 G1/4 6.0 Stainless Steel PTFE + FKM 110 147 €
00258185 G1/2 12.0 Stainless Steel FKM 110 258 €
00258186 G1/2 12.0 Stainless Steel FKM 24 258 €
00258187 G1/2 12.0 Stainless Steel PTFE + FKM 120 301 €
00258188 G1/2 12.0 Stainless Steel PTFE + FKM 240 301 €
00258189 G1/2 12.0 Stainless Steel PTFE + FKM 110 301 €
00258445 G1/4 6.0 Brass FKM 120 98 €
Part-No. Connection Orifice Body Seal Voltage Price
00258447 G1/4 6.0 Brass FKM 240 98 €
00258468 G1/4 6.0 Stainless Steel PTFE + FKM 24 147 €
00261896 G3/8 6.0 Stainless Steel FKM 24 132 €
00263039 G1/2 12.0 Stainless Steel EPDM 230 258 €
00264591 NPT1/2 12.0 Stainless Steel PTFE + PEEK 230 301 €
00264645 NPT1/2 12.0 Stainless Steel PTFE + PEEK 24 301 €
00275154 NTP1/4 6.0 Stainless Steel EPDM 24 132 €
00280194 NPT1/2 12.0 Stainless Steel FKM 24 258 €
00288655 NPT1/2 12.0 Stainless Steel FKM 230 258 €
00292091 G1/4 6.0 Brass PTFE + PEEK 12 120 €
00295979 G1/4 6.0 Stainless Steel PTFE + FKM 12 157 €
00297039 G1/4 6.0 Brass PTFE + PEEK 110 109 €
00297040 G3/8 6.0 Brass PTFE + PEEK 110 109 €
00302458 G1/2 12.0 Stainless Steel EPDM 24 258 €
00302460 G1/2 12.0 Stainless Steel EPDM 24 258 €
Part-No. Connection Orifice Body Seal Voltage Price
00317423 G3/8 6.0 Stainless Steel PTFE + FKM 24 147 €
00323497 G3/8 6.0 Brass FKM 24 98 €
00331526 G1/2 12.0 Stainless Steel PTFE + PEEK 12 313 €
00331763 G3/8 6.0 Stainless Steel EPDM 24 132 €
00335777 G3/8 6.0 Stainless Steel FKM 12 142 €
00338815 G1/4 6.0 Brass EPDM 24 101 €
00253501 G1/4 6.0 Brass NBR 24 109 €
00253502 G1/2 12.0 Stainless Steel NBR 24 269 €
00287438 G1/2 12.0 Stainless Steel NBR 230 269 €
00287855 G1/4 6.0 Brass NBR 230 109 €
00313018 G3/8 6.0 Brass NBR 24 109 €
00326001 G1/4 6.0 Stainless Steel NBR 24 142 €
00330845 G1/4 6.0 Stainless Steel NBR 230 142 €
00244912 G1/2 13.0 Brass FKM 230 226 €
Part-No. Connection Orifice Body Seal Voltage Price
00244915 G3/4 13.0 Brass FKM 230 188 €
00315069 G1/2 13.0 Brass FKM 24 226 €
00315072 G3/4 13.0 Brass FKM 24 188 €
00323434 G1/2 13.0 Stainless Steel FKM 24 246 €
00323436 G1/2 13.0 Stainless Steel FKM 230 246 €
00323437 G3/4 13.0 Stainless Steel FKM 24 277 €
00323438 G3/4 13.0 Stainless Steel FKM 230 277 €
00300602 G1/4 6.0 Stainless Steel PCTFE + FKM 24 379 €
00312895 G1/2 12.0 Stainless Steel PCTFE + FKM 24 769 €
00314875 G1/2 12.0 Stainless Steel PCTFE + FKM 24 897 €
00319700 G1/4 6.0 Stainless Steel PCTFE + FKM 24 493 €
00320664 G1/4 6.0 Stainless Steel PCTFE + FKM 24 379 €
00323476 G3/8 6.0 Stainless Steel PCTFE + FKM 24 379 €
Part-No. Connection Orifice Body Seal Voltage Price
00323481 G3/8 6.0 Stainless Steel PCTFE + FKM 24 493 €
00323946 NTP1/4 6.0 Stainless Steel PCTFE + FKM 24 493 €
00326646 G3/8 6.0 Stainless Steel PCTFE + FKM 24 379 €
00332457 G1/4 6.0 Stainless Steel PCTFE + EPDM 24 425 €
00332462 G1/4 6.0 Stainless Steel PCTFE + FKM 12 504 €
00333997 G1/2 12.0 Stainless Steel PCTFE + FKM 12 779 €
00340452 G1/4 6.0 Stainless Steel PCTFE + FKM 24 425 €
00343113 NPT1/2 12.0 Stainless Steel PCTFE + FKM 24 769 €
00346835 G3/8 6.0 Stainless Steel PCTFE + FKM 12 504 €
00329622 G1/2 12.0 Stainless Steel PCTFE + EPDM 24 766 €