Thyristor Power Controller Thyro-A
Controllers in our stock today:
Thyro-A 2A 400-280 HFRL3
Part number 2.000.314.211
Shipment within 1-2 days.
Request quoteThyro-A 2A 400-280 HFRL3
Part number 2.000.314.211
Shipment within 1-2 days.
No other SCR power controller series offers the flexibility and performance of Advanced Energy's Thyro-Family line. Our solutions meet your toughest design challenges. Thyro-Family SCR power controllers ensure high product quality and reproducibility in applications ranging from simple to complex.
- For ohmic or transformer loads
- Current, voltage, or power switching
- Secure isolation between control and power sections
- Integrated semiconductor fuse
- 1-, 2- and 3-phase versions of Thyro-A units
- Optional additional features:
-
- H - Integrated semiconductor fuse
- F - Forced air cooling
- R - Relay output
- L - Load monitoring
- P - Power measurement and regulation
Our quote will always be lower than the manufacturer's price. Please send us the full part number of a device to get a quick response.
Thyristor Power Controller THYRO-A 1A … H3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 1A 230-16 H3 | 2.000.302.104 | Thyro-A 1A 230-30 H3 | 2.000.302.105 | Thyro-A 1A 230-45 H3 | 2.000.302.106 |
Thyro-A 1A 230-60 H3 | 2.000.302.107 | Thyro-A 1A 230-100 H3 | 2.000.302.108 | Thyro-A 1A 230-130 H3 | 2.000.302.109 |
Thyro-A 1A 230-170 H3 | 2.000.302.110 | Thyro-A 1A 230-280 HF3 | 2.000.302.111 | Thyro-A 1A 230-350 HF3 | 2.000.302.112 |
Thyro-A 1A 400-16 H3 | 2.000.304.104 | Thyro-A 1A 400-30 H3 | 2.000.304.105 | Thyro-A 1A 400-45 H3 | 2.000.304.106 |
Thyro-A 1A 400-60 H3 | 2.000.304.107 | Thyro-A 1A 400-100 H3 | 2.000.304.108 | Thyro-A 1A 400-130 H3 | 2.000.304.109 |
Thyro-A 1A 400-170 H3 | 2.000.304.110 | Thyro-A 1A 400-280 HF3 | 2.000.304.111 | Thyro-A 1A 400-350 HF3 | 2.000.304.112 |
Thyro-A 1A 500-16 H3 | 2.000.305.104 | Thyro-A 1A 500-30 H3 | 2.000.305.105 | Thyro-A 1A 500-45 H3 | 2.000.305.106 |
Thyro-A 1A 500-60 H3 | 2.000.305.107 | Thyro-A 1A 500-100 H3 | 2.000.305.108 | Thyro-A 1A 500-130 H3 | 2.000.305.109 |
Thyro-A 1A 500-170 H3 | 2.000.305.110 | Thyro-A 1A 500-280 HF3 | 2.000.305.111 | Thyro-A 1A 500-350 HF3 | 2.000.305.112 |
Thyro-A 1A 400-45 H RL3 C02 | 2.020.314.205 | Thyro-A 1A 400-60 H RL3 C02 | 2.020.314.206 | Thyro-A 1A 500-45 H RL3 C02 | 2.020.315.205 |
Thyro-A 1A 500-60 H RL3 C02 | 2.020.315.206 | Thyro-A 1A 400-45 H RLP3 C05 | 2.050.324.205 | Thyro-A 1A 400-60 H RLP3 C05 | 2.050.324.206 |
Thyro-A 1A 500-45 H RLP3 C05 | 2.050.325.205 | Thyro-A 1A 500-60 H RLP3 C05 | 2.050.325.206 |
Thyristor Power Controller THYRO-A 2A … H3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 2A 400-16 H3 | 2.000.304.204 | Thyro-A 2A 400-30 H3 | 2.000.304.205 | Thyro-A 2A 400-45 H3 | 2.000.304.206 |
Thyro-A 2A 400-60 H3 | 2.000.304.207 | Thyro-A 2A 400-100 H3 | 2.000.304.208 | Thyro-A 2A 400-130 H3 | 2.000.304.209 |
Thyro-A 2A 400-170 H3 | 2.000.304.210 | Thyro-A 2A 400-280 HF3 | 2.000.304.211 | Thyro-A 2A 400-350 HF3 | 2.000.304.212 |
Thyro-A 2A 500-16 H3 | 2.000.305.204 | Thyro-A 2A 500-30 H3 | 2.000.305.205 | Thyro-A 2A 500-45 H3 | 2.000.305.206 |
Thyro-A 2A 500-60 H3 | 2.000.305.207 | Thyro-A 2A 500-100 H3 | 2.000.305.208 | Thyro-A 2A 500-130 H3 | 2.000.305.209 |
Thyro-A 2A 500-170 H3 | 2.000.305.210 | Thyro-A 2A 500-280 HF3 | 2.000.305.211 | Thyro-A 2A 500-350 HF3 | 2.000.305.212 |
Thyristor Power Controller THYRO-A 3A … H3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 3A 400-16 H3 | 2.000.304.304 | Thyro-A 3A 400-30 H3 | 2.000.304.305 | Thyro-A 3A 400-45 H3 | 2.000.304.306 |
Thyro-A 3A 400-60 H3 | 2.000.304.307 | Thyro-A 3A 400-100 H3 | 2.000.304.308 | Thyro-A 3A 400-130 H3 | 2.000.304.309 |
Thyro-A 3A 400-170 H3 | 2.000.304.310 | Thyro-A 3A 400-280 HF3 | 2.000.304.311 | Thyro-A 3A 400-350 HF3 | 2.000.304.312 |
Thyro-A 3A 500-16 H3 | 2.000.305.304 | Thyro-A 3A 500-30 H3 | 2.000.305.305 | Thyro-A 3A 500-45 H3 | 2.000.305.306 |
Thyro-A 3A 500-60 H3 | 2.000.305.307 | Thyro-A 3A 500-100 H3 | 2.000.305.308 | Thyro-A 3A 500-130 H3 | 2.000.305.309 |
Thyro-A 3A 500-170 H3 | 2.000.305.310 | Thyro-A 3A 500-280 HF3 | 2.000.305.311 | Thyro-A 3A 500-350 HF3 | 2.000.305.312 |
Thyristor Power Controller THYRO-A 1A … H RL3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 1A 230-2 HRL3 | 2.000.312.101 | Thyro-A 1A 230-4 HRL3 | 2.000.312.102 | Thyro-A 1A 230-8 HRL3 | 2.000.312.103 |
Thyro-A 1A 230-16 HRL3 | 2.000.312.104 | Thyro-A 1A 230-30 HRL3 | 2.000.312.105 | Thyro-A 1A 230-45 HRL3 | 2.000.312.106 |
Thyro-A 1A 230-60 HRL3 | 2.000.312.107 | Thyro-A 1A 230-100 HRL3 | 2.000.312.108 | Thyro-A 1A 230-130 HRL3 | 2.000.312.109 |
Thyro-A 1A 230-170 HRL3 | 2.000.312.110 | Thyro-A 1A 230-280 HFRL3 | 2.000.312.111 | Thyro-A 1A 230-350 HFRL3 | 2.000.312.112 |
Thyro-A 1A 400-8 HRL3 | 2.000.314.103 | Thyro-A 1A 400-16 HRL3 | 2.000.314.104 | Thyro-A 1A 400-30 HRL3 | 2.000.314.105 |
Thyro-A 1A 400-45 HRL3 | 2.000.314.106 | Thyro-A 1A 400-60 HRL3 | 2.000.314.107 | Thyro-A 1A 400-100 HRL3 | 2.000.314.108 |
Thyro-A 1A 400-130 HRL3 | 2.000.314.109 | Thyro-A 1A 400-170 HRL3 | 2.000.314.110 | Thyro-A 1A 400-280 HFRL3 | 2.000.314.111 |
Thyro-A 1A 400-350 HFRL3 | 2.000.314.112 | Thyro-A 1A 400-495 HFRL3 | 2.000.314.113 | Thyro-A 1A 400-650 HFRL3 | 2.000.314.114 |
Thyro-A 1A 400-1000 HFRL3 | 2.000.314.115 | Thyro-A 1A 400-1500 HFRL3 | 2.000.314.116 | Thyro-A 1A 500-8 HRL3 | 2.000.315.103 |
Thyro-A 1A 500-16 HRL3 | 2.000.315.104 | Thyro-A 1A 500-30 HRL3 | 2.000.315.105 | Thyro-A 1A 500-45 HRL3 | 2.000.315.106 |
Thyro-A 1A 500-60 HRL3 | 2.000.315.107 | Thyro-A 1A 500-100 HRL3 | 2.000.315.108 | Thyro-A 1A 500-130 HRL3 | 2.000.315.109 |
Thyro-A 1A 500-170 HRL3 | 2.000.315.110 | Thyro-A 1A 500-280 HFRL3 | 2.000.315.111 | Thyro-A 1A 500-350 HFRL3 | 2.000.315.112 |
Thyro-A 1A 500-495 HFRL3 | 2.000.315.113 | Thyro-A 1A 500-650 HFRL3 | 2.000.315.114 | Thyro-A 1A 500-1000 HFRL3 | 2.000.315.115 |
Thyro-A 1A 500-1400 HFRL3 | 2.000.315.116 | Thyro-A 1A 600-495 HFRL3 | 2.000.316.113 | Thyro-A 1A 600-650 HFRL3 | 2.000.316.114 |
Thyro-A 1A 600-1000 HFRL3 | 2.000.316.115 | Thyro-A 1A 600-1400 HFRL3 | 2.000.316.116 | - | - |
Thyristor Power Controller THYRO-A 2A … H RL3
Available in our warehouse today
Request quotetype | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 2A 400-8 HRL3 | 2.000.314.203 | Thyro-A 2A 400-16 HRL3 | 2.000.314.204 | Thyro-A 2A 400-30 HRL3 | 2.000.314.205 |
Thyro-A 2A 400-45 HRL3 | 2.000.314.206 | Thyro-A 2A 400-60 HRL3 | 2.000.314.207 | Thyro-A 2A 400-100 HRL3 | 2.000.314.208 |
Thyro-A 2A 400-130 HRL3 | 2.000.314.209 | Thyro-A 2A 400-170 HRL3 | 2.000.314.210 | Thyro-A 2A 400-280 HFRL3 | 2.000.314.211 |
Thyro-A 2A 400-350 HFRL3 | 2.000.314.212 | Thyro-A 2A 400-495 HFRL3 | 2.000.314.213 | Thyro-A 2A 400-650 HFRL3 | 2.000.314.214 |
Thyro-A 2A 400-1000 HFRL3 | 2.000.314.215 | Thyro-A 2A 400-1500 HFRL3 | 2.000.314.216 | Thyro-A 2A 500-8 HRL3 | 2.000.315.203 |
Thyro-A 2A 500-16 HRL3 | 2.000.315.204 | Thyro-A 2A 500-30 HRL3 | 2.000.315.205 | Thyro-A 2A 500-45 HRL3 | 2.000.315.206 |
Thyro-A 2A 500-60 HRL3 | 2.000.315.207 | Thyro-A 2A 500-100 HRL3 | 2.000.315.208 | Thyro-A 2A 500-130 HRL3 | 2.000.315.209 |
Thyro-A 2A 500-170 HRL3 | 2.000.315.210 | Thyro-A 2A 500-280 HFRL3 | 2.000.315.211 | Thyro-A 2A 500-350 HFRL3 | 2.000.315.212 |
Thyro-A 2A 500-495 HFRL3 | 2.000.315.213 | Thyro-A 2A 500-650 HFRL3 | 2.000.315.214 | Thyro-A 2A 500-1000 HFRL3 | 2.000.315.215 |
Thyro-A 2A 500-1400 HFRL3 | 2.000.315.216 | Thyro-A 2A 600-495 HFRL3 | 2.000.316.213 | Thyro-A 2A 600-650 HFRL3 | 2.000.316.214 |
Thyro-A 2A 600-1000 HFRL3 | 2.000.316.215 | Thyro-A 2A 600-1400 HFRL3 | 2.000.316.216 | - | - |
Thyristor Power Controller THYRO-A 3A ... H RL3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 3A 400-8 HRL3 | 2.000.314.303 | Thyro-A 3A 400-16 HRL3 | 2.000.314.304 | Thyro-A 3A 400-30 HRL3 | 2.000.314.305 |
Thyro-A 3A 400-45 HRL3 | 2.000.314.306 | Thyro-A 3A 400-60 HRL3 | 2.000.314.307 | Thyro-A 3A 400-100 HRL3 | 2.000.314.308 |
Thyro-A 3A 400-130 HRL3 | 2.000.314.309 | Thyro-A 3A 400-170 HRL3 | 2.000.314.310 | Thyro-A 3A 400-280 HFRL3 | 2.000.314.311 |
Thyro-A 3A 400-350 HFRL3 | 2.000.314.312 | Thyro-A 3A 400-495 HFRL3 | 2.000.314.313 | Thyro-A 3A 400-650 HFRL3 | 2.000.314.314 |
Thyro-A 3A 400-1000 HFRL3 | 2.000.314.315 | Thyro-A 3A 400-1500 HFRL3 | 2.000.314.316 | Thyro-A 3A 500-8 HRL3 | 2.000.315.303 |
Thyro-A 3A 500-16 HRL3 | 2.000.315.304 | Thyro-A 3A 500-30 HRL3 | 2.000.315.305 | Thyro-A 3A 500-45 HRL3 | 2.000.315.306 |
Thyro-A 3A 500-60 HRL3 | 2.000.315.307 | Thyro-A 3A 500-100 HRL3 | 2.000.315.308 | Thyro-A 3A 500-130 HRL3 | 2.000.315.309 |
Thyro-A 3A 500-170 HRL3 | 2.000.315.310 | Thyro-A 3A 500-280 HFRL3 | 2.000.315.311 | Thyro-A 3A 500-350 HFRL3 | 2.000.315.312 |
Thyro-A 3A 500-495 HFRL3 | 2.000.315.313 | Thyro-A 3A 500-650 HFRL3 | 2.000.315.314 | Thyro-A 3A 500-1000 HFRL3 | 2.000.315.315 |
Thyro-A 3A 500-1400 HFRL3 | 2.000.315.316 | Thyro-A 3A 600-495 HFRL3 | 2.000.316.313 | Thyro-A 3A 600-650 HFRL3 | 2.000.316.314 |
Thyro-A 3A 600-1000 HFRL3 | 2.000.316.315 | Thyro-A 3A 600-1400 HFRL3 | 2.000.316.316 | - | - |
Thyristor Power Controller THYRO-A 1A…H RLP3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 1A 230-2 HRLP3 | 2.000.322.101 | Thyro-A 1A 230-4 HRLP3 | 2.000.322.102 | Thyro-A 1A 230-8 HRLP3 | 2.000.322.103 |
Thyro-A 1A 230-16 HRLP3 | 2.000.322.104 | Thyro-A 1A 230-30 HRLP3 | 2.000.322.105 | Thyro-A 1A 230-45 HRLP3 | 2.000.322.106 |
Thyro-A 1A 230-60 HRLP3 | 2.000.322.107 | Thyro-A 1A 230-100 HRLP3 | 2.000.322.108 | Thyro-A 1A 230-130 HRLP3 | 2.000.322.109 |
Thyro-A 1A 230-170 HRLP3 | 2.000.322.110 | Thyro-A 1A 230-280 HFRLP3 | 2.000.322.111 | Thyro-A 1A 230-350 HFRLP3 | 2.000.322.112 |
Thyro-A 1A 400-8 HRLP3 | 2.000.324.103 | Thyro-A 1A 400-16 HRLP3 | 2.000.324.104 | Thyro-A 1A 400-30 HRLP3 | 2.000.324.105 |
Thyro-A 1A 400-45 HRLP3 | 2.000.324.106 | Thyro-A 1A 400-60 HRLP3 | 2.000.324.107 | Thyro-A 1A 400-100 HRLP3 | 2.000.324.108 |
Thyro-A 1A 400-130 HRLP3 | 2.000.324.109 | Thyro-A 1A 400-170 HRLP3 | 2.000.324.110 | Thyro-A 1A 400-280 HFRLP3 | 2.000.324.111 |
Thyro-A 1A 400-350 HFRLP3 | 2.000.324.112 | Thyro-A 1A 400-495 HFRLP3 | 2.000.324.113 | Thyro-A 1A 400-650 HFRLP3 | 2.000.324.114 |
Thyro-A 1A 400-1000 HFRLP3 | 2.000.324.115 | Thyro-A 1A 400-1500 HFRLP3 | 2.000.324.116 | Thyro-A 1A 500-8 HRLP3 | 2.000.325.103 |
Thyro-A 1A 500-16 HRLP3 | 2.000.325.104 | Thyro-A 1A 500-30 HRLP3 | 2.000.325.105 | Thyro-A 1A 500-45 HRLP3 | 2.000.325.106 |
Thyro-A 1A 500-60 HRLP3 | 2.000.325.107 | Thyro-A 1A 500-100 HRLP3 | 2.000.325.108 | Thyro-A 1A 500-130 HRLP3 | 2.000.325.109 |
Thyro-A 1A 500-170 HRLP3 | 2.000.325.110 | Thyro-A 1A 500-280 HFRLP3 | 2.000.325.111 | Thyro-A 1A 500-350 HFRLP3 | 2.000.325.112 |
Thyro-A 1A 500-495 HFRLP3 | 2.000.325.113 | Thyro-A 1A 500-650 HFRLP3 | 2.000.325.114 | Thyro-A 1A 500-1000 HFRLP3 | 2.000.325.115 |
Thyro-A 1A 500-1400 HFRLP3 | 2.000.325.116 | Thyro-A 1A 600-495 HFRLP3 | 2.000.326.113 | Thyro-A 1A 600-650 HFRLP3 | 2.000.326.114 |
Thyro-A 1A 600-1000 HFRLP3 | 2.000.326.115 | Thyro-A 1A 600-1400 HFRLP3 | 2.000.326.116 |
Thyristor Power Controller THYRO-A 2A…H RLP3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 2A 400-8 HRLP3 | 2.000.324.203 | Thyro-A 2A 400-16 HRLP3 | 2.000.324.204 | Thyro-A 2A 400-30 HRLP3 | 2.000.324.205 |
Thyro-A 2A 400-45 HRLP3 | 2.000.324.206 | Thyro-A 2A 400-60 HRLP3 | 2.000.324.207 | Thyro-A 2A 400-100 HRLP3 | 2.000.324.208 |
Thyro-A 2A 400-130 HRLP3 | 2.000.324.209 | Thyro-A 2A 400-170 HRLP3 | 2.000.324.210 | Thyro-A 2A 400-280 HFRLP3 | 2.000.324.211 |
Thyro-A 2A 400-350 HFRLP3 | 2.000.324.212 | Thyro-A 2A 400-495 HFRLP3 | 2.000.324.213 | Thyro-A 2A 400-650 HFRLP3 | 2.000.324.214 |
Thyro-A 2A 400-1000 HFRLP3 | 2.000.324.215 | Thyro-A 2A 400-1500 HFRLP3 | 2.000.324.216 | Thyro-A 2A 500-8 HRLP3 | 2.000.325.203 |
Thyro-A 2A 500-16 HRLP3 | 2.000.325.204 | Thyro-A 2A 500-30 HRLP3 | 2.000.325.205 | Thyro-A 2A 500-45 HRLP3 | 2.000.325.206 |
Thyro-A 2A 500-60 HRLP3 | 2.000.325.207 | Thyro-A 2A 500-100 HRLP3 | 2.000.325.208 | Thyro-A 2A 500-130 HRLP3 | 2.000.325.209 |
Thyro-A 2A 500-170 HRLP3 | 2.000.325.210 | Thyro-A 2A 500-280 HFRLP3 | 2.000.325.211 | Thyro-A 2A 500-350 HFRLP3 | 2.000.325.212 |
Thyro-A 2A 500-495 HFRLP3 | 2.000.325.213 | Thyro-A 2A 500-650 HFRLP3 | 2.000.325.214 | Thyro-A 2A 500-1000 HFRLP3 | 2.000.325.215 |
Thyro-A 2A 500-1400 HFRLP3 | 2.000.325.216 | Thyro-A 2A 600-495 HFRLP3 | 2.000.326.213 | Thyro-A 2A 600-650 HFRLP3 | 2.000.326.214 |
Thyro-A 2A 600-1000 HFRLP3 | 2.000.326.215 | Thyro-A 2A 600-1400 HFRLP3 | 2.000.326.216 |
Thyristor Power Controller THYRO-A 3A…H RLP3
type | part number | type | part number | type | part number |
---|---|---|---|---|---|
Thyro-A 3A 400-8 HRLP3 | 2.000.324.303 | Thyro-A 3A 400-16 HRLP3 | 2.000.324.304 | Thyro-A 3A 400-30 HRLP3 | 2.000.324.305 |
Thyro-A 3A 400-45 HRLP3 | 2.000.324.306 | Thyro-A 3A 400-60 HRLP3 | 2.000.324.307 | Thyro-A 3A 400-100 HRLP3 | 2.000.324.308 |
Thyro-A 3A 400-130 HRLP3 | 2.000.324.309 | Thyro-A 3A 400-170 HRLP3 | 2.000.324.310 | Thyro-A 3A 400-280 HFRLP3 | 2.000.324.311 |
Thyro-A 3A 400-350 HFRLP3 | 2.000.324.312 | Thyro-A 3A 400-495 HFRLP3 | 2.000.324.313 | Thyro-A 3A 400-650 HFRLP3 | 2.000.324.314 |
Thyro-A 3A 400-1000 HFRLP3 | 2.000.324.315 | Thyro-A 3A 400-1500 HFRLP3 | 2.000.324.316 | Thyro-A 3A 500-8 HRLP3 | 2.000.325.303 |
Thyro-A 3A 500-16 HRLP3 | 2.000.325.304 | Thyro-A 3A 500-30 HRLP3 | 2.000.325.305 | Thyro-A 3A 500-45 HRLP3 | 2.000.325.306 |
Thyro-A 3A 500-60 HRLP3 | 2.000.325.307 | Thyro-A 3A 500-100 HRLP3 | 2.000.325.308 | Thyro-A 3A 500-130 HRLP3 | 2.000.325.309 |
Thyro-A 3A 500-170 HRLP3 | 2.000.325.310 | Thyro-A 3A 500-280 HFRLP3 | 2.000.325.311 | Thyro-A 3A 500-350 HFRLP3 | 2.000.325.312 |
Thyro-A 3A 500-495 HFRLP3 | 2.000.325.313 | Thyro-A 3A 500-650 HFRLP3 | 2.000.325.314 | Thyro-A 3A 500-1000 HFRLP3 | 2.000.325.315 |
Thyro-A 3A 500-1400 HFRLP3 | 2.000.325.316 | Thyro-A 3A 600-495 HFRLP3 | 2.000.326.313 | Thyro-A 3A 600-650 HFRLP3 | 2.000.326.314 |
Thyro-A 3A 600-1000 HFRLP3 | 2.000.326.315 | Thyro-A 3A 600-1400 HFRLP3 | 2.000.326.316 |
Accessories of Power Controllers THYRO
type | part number | type | part number |
---|---|---|---|
PC Software Thyro-Tool Family / Pro | 2.000.000.380 | Data cable for PC (RS232) Sub-D 5 m | 6.000.016.474 |
Adapter USB 1.1 to RS232 | 8.000.019.086 | PC-Interface RS232 | 2.000.000.845 |
Busmodule Profibus DP (8-units) | 2.000.000.841 | Busmodule Profibus DP (4-units) | 2.000.004.023 |
Busmodule Profibus DP (2-units) | 2.000.004.022 | Busmodule Modbus RTU (8-units) | 2.000.000.842 |
Busmodule CANopen (8-units) | 2.000.000.843 | Busmodule DeviceNet (8-units) | 2.000.000.844 |
Busmodule (Profinet, EtherNet/IP, Modbus/TCP) (8-units) | 2.000.000.846 | Busmodule Ethernet (4-units) | 2.000.004.025 |
Busmodule Ethernet (2-units) | 2.000.004.024 | 4 Cables, shielded, length 1,5m each | 2.000.000.849 |
4 Cables, shielded, length 2,5m each | 2.000.000.848 | RS232 DIN rail adapter for 1 power controller | 2.000.000.847 |
dASM Busmodule (8-units) | 2.000.004.012 | 4 Cables for dASM Busmodule, length 1,5m each | 2.000.004.015 |
4 Cables for dASM Busmodule, length 2,5m each | 2.000.004.014 | Top-hat rail adapter 35mm snap-in mounting (16A, 30A) | 8.000.006.763 |
Top-hat rail adapter 35mm snap-in mounting (45A, 60A) | 8.000.010.791 | Load connector Thyro-AX for 16/30A | 8.000.040.851 |
LCD-Screen for Thyro-AX | 8.000.029.169 | Connection cable USB 2.0 / 1,8m | 2.000.003.701 |
Thyro-Touch display | 2.000.590.001 | Cabinet installation kit for Thyro-Touch | 2.000.000.405 |
Thyro-PX dASM-Karte | 2.000.590.003 | Thyro-PX Din rail adapter | 2.000.590.004 |
Thyro-PX digital I/O card | 2.000.590.005 | Thyro-PX analog and digital I/O card | 2.000.590.006 |
Anybus-Module Profibus | 2.000.190.010 | Anybus-Module Profinet | 2.000.190.011 |
Anybus-Module Modbus RTU | 2.000.190.012 | Anybus-Module Modbus TCP | 2.000.190.013 |
Anybus-Module DeviceNet | 2.000.190.014 | Anybus-Module Ethernet/IP | 2.000.190.015 |
Anybus-Module EtherCAT | 2.000.190.016 | Thyro-PX control unit with cover | 2.000.590.007 |
Snubber board 690V Thyro-PX | 2.000.003.203 | THYRO-PX DC ELIMINATION MODULE | 2.000.590.008 |
Thyro-Power Manager Module (TPM) | 2.000.000.909 | Thyro-Step Controller (TSP) | 2.000.002.501 |
Power supply for DIN railmounting 230V / 24VDC | 8.000.025.527 | Relay 24V DC with terminals for DIN railmounting | 8.000.011.924 |
Voltage transducer 690/37V | 2.000.000.399 | Additionalmeasuring unit ZME1 | 2.000.003.740 |
Additionalmeasuring unit ZME5 | 2.000.003.741 |