Jump to page №

Temperature and Pressure

HygroWiz Relative Humidity and Temperature

HygroWizRelative Humidity and Temperature

HygroWiz
Relative Humidity and Temperature

Hygrowiz measures the temperature and relative humidity of the air. The temperature and humidity probe is integrated or cable connected to the housing. Standard version: the probe has a PTFE tap filter to limit the impact of water splashes (non-absorbent and anti-corrosion surface). Choose the right combination for your application, with remote signals, relay outputs, 4-20 mA signals, interface RS485 MODBUS protocole. Please, request more information when necessary. HygroWiz is available as a blind version, without display. For an easy start-up, HydroWiz is set up by ourselves before shipment, according to your needs (to list them on P.O.).

  • Local or remote display
  • Analogue output(s) 4-20 mA
  • Relay output(s)
  • Interface RS485 with MODBUS RTU
Manufactured part numbers open, use the search ctrl + F
QM212000300013 QM212000301113 QM212000302113
QM212000302213 QM212001300013 QM212001301113
QM212001302113 QM212001302213 QM212002300013
QM212002301113 QM212002302113 QM212002302213
QM212003300013 QM212003301113 QM212003302113
QM212003302213 QM212004300013 QM212004301113
QM212004302113 QM212004302213 QM212050300013
QM212050301113 QM212050302113 QM212050302213
QM212051300013 QM212051301113 QM212051302113
QM212051302213 QM212052300013 QM212052301113
QM212052302113 QM212052302213 QM212053300013
QM212053301113 QM212053302113 QM212053302213
QM212054300013 QM212054301113 QM212054302113
QM212054302213 QM212100300013 QM212100301113
QM212100302113 QM212100302213 QM212101300013
QM212101301113 QM212101302113 QM212101302213
QM212102300013 QM212102301113 QM212102302113
QM212102302213 QM212103300013 QM212103301113
QM212103302113 QM212103302213 QM212104300013
QM212104301113 QM212104302113 QM212104302213
QM212150300013 QM212150301113 QM212150302113
QM212150302213 QM212151300013 QM212151301113
QM212151302113 QM212151302213 QM212152300013
QM212152301113 QM212152302113 QM212152302213
QM212153300013 QM212153301113 QM212153302113
QM212153302213 QM212154300013 QM212154301113
QM212154302113 QM212154302213 QM212200300013
QM212200301113 QM212200302113 QM212200302213
QM212201300013 QM212201301113 QM212201302113
QM212201302213 QM212202300013 QM212202301113
QM212202302113 QM212202302213 QM212203300013
QM212203301113 QM212203302113 QM212203302213
QM212204300013 QM212204301113 QM212204302113
QM212204302213 QM212250300013 QM212250301113
QM212250302113 QM212250302213 QM212251300013
QM212251301113 QM212251302113 QM212251302213
QM212252300013 QM212252301113 QM212252302113
QM212252302213 QM212253300013 QM212253301113
QM212253302113 QM212253302213 QM212254300013
QM212254301113 QM212254302113 QM212254302213
QM212300300013 QM212300301113 QM212300302113
QM212300302213 QM212301300013 QM212301301113
QM212301302113 QM212301302213 QM212302300013
QM212302301113 QM212302302113 QM212302302213
QM212303300013 QM212303301113 QM212303302113
QM212303302213 QM212304300013 QM212304301113
QM212304302113 QM212304302213 QM612000300013
QM612000301113 QM612000302113 QM612000302213
QM612001300013 QM612001301113 QM612001302113
QM612001302213 QM612002300013 QM612002301113
QM612002302113 QM612002302213 QM612003300013
QM612003301113 QM612003302113 QM612003302213
QM612004300013 QM612004301113 QM612004302113
QM612004302213 QM612050300013 QM612050301113
QM612050302113 QM612050302213 QM612051300013
QM612051301113 QM612051302113 QM612051302213
QM612052300013 QM612052301113 QM612052302113
QM612052302213 QM612053300013 QM612053301113
QM612053302113 QM612053302213 QM612054300013
QM612054301113 QM612054302113 QM612054302213
QM612100300013 QM612100301113 QM612100302113
QM612100302213 QM612101300013 QM612101301113
QM612101302113 QM612101302213 QM612102300013
QM612102301113 QM612102302113 QM612102302213
QM612103300013 QM612103301113 QM612103302113
QM612103302213 QM612104300013 QM612104301113
QM612104302113 QM612104302213 QM612150300013
QM612150301113 QM612150302113 QM612150302213
QM612151300013 QM612151301113 QM612151302113
QM612151302213 QM612152300013 QM612152301113
QM612152302113 QM612152302213 QM612153300013
QM612153301113 QM612153302113 QM612153302213
QM612154300013 QM612154301113 QM612154302113
QM612154302213 QM612200300013 QM612200301113
QM612200302113 QM612200302213 QM612201300013
QM612201301113 QM612201302113 QM612201302213
QM612202300013 QM612202301113 QM612202302113
QM612202302213 QM612203300013 QM612203301113
QM612203302113 QM612203302213 QM612204300013
QM612204301113 QM612204302113 QM612204302213
QM612250300013 QM612250301113 QM612250302113
QM612250302213 QM612251300013 QM612251301113
QM612251302113 QM612251302213 QM612252300013
QM612252301113 QM612252302113 QM612252302213
QM612253300013 QM612253301113 QM612253302113
QM612253302213 QM612254300013 QM612254301113
QM612254302113 QM612254302213 QM612300300013
QM612300301113 QM612300302113 QM612300302213
QM612301300013 QM612301301113 QM612301302113
QM612301302213 QM612302300013 QM612302301113
QM612302302113 QM612302302213 QM612303300013
QM612303301113 QM612303302113 QM612303302213
QM612304300013 QM612304301113 QM612304302113
QM612304302213 - -